
Room Rental Rates
Hall Rental Pricing
Room |
Price |
Deposit |
Dimensions |
Non-Licensed |
Alcohol Licensed |
Banquet With Dance Floor | ||
---|---|---|---|---|---|---|---|---|
Auditorium |
116’x67’ |
740 |
586 |
200 - 500 | ||||
Saturday | $3,500.00 | $1,800.00 | ||||||
Friday & Sunday | $2,900.00 | $1,500.00 | ||||||
Monday thru Thursday | $2,000.00 | $1,000.00 | ||||||
Room A |
80’x47’ |
315 |
250 |
120 – 180 | ||||
Saturday | $2,300.00 | $1,200.00 | ||||||
Friday & Sunday | $1,700.00 | $ 850.00 | ||||||
Monday thru Thursday | $1,200.00 | $ 600.00 | ||||||
Combined Rooms B & C |
- - |
305 |
242 |
100 -140 | ||||
Saturday | $ 900.00 | $ 500.00 | ||||||
Friday & Sunday | $ 800.00 | $ 400.00 | ||||||
Monday thru Thursday | $ 600.00 | $ 300.00 | ||||||
Room B |
49’x34’ |
148 |
117 |
60 | ||||
Saturday | $500.00 | $250.00 | ||||||
Friday & Sunday | $450.00 | $200.00 | ||||||
Monday thru Thursday | $350.00 | $200.00 | ||||||
Room C |
58’x35’ |
157 |
125 |
60 | ||||
Saturday | $ 500.00 | $ 250.00 | ||||||
Friday & Sunday | $ 450.00 | $ 200.00 | ||||||
Monday thru Thursday | $ 350.00 | $ 200.00 | ||||||
Art Gallery |
39.5’x25.5’ |
40 |
40 |
20 - 40 | ||||
Saturday | $ 300.00 | $ 150.00 | ||||||
Friday & Sunday | $ 250.00 | $ 125.00 | ||||||
Monday thru Thursday | $ 225.00 | $ 125.00 | ||||||
Room 4 or Room 5 |
34.5’x17’ |
40 |
40 |
20 - 40 | ||||
Saturday | $ 250.00 | $ 125.00 | ||||||
Friday & Sunday | $ 250.00 | $ 125.00 | ||||||
Monday thru Thursday | $ 250.00 | $ 125.00 |
Site Links
Office Hours
Monday – Friday: 8:00am – 4:00pm
Saturday: By appointment only
Our office is closed Sundays
Contact Us
3250 Commercial Drive
Vancouver B.C. Canada. V5N 4E4
Tel: 604-879-0154
FAX: 604-879-2308
E-mail: info@croatiancentre.com